Hikvision TandemVu 4MP+4MP Fixed Lens POE PT Network Camera DS-2SE2C400MWG-E/14
| Specification | ||
| Camera | ||
| Image Sensor | [Bullet channel] 1/2.8″ Progressive Scan CMOS [PTZ channel] 1/2.8″ Progressive Scan CMOS |
|
| Min. Illumination | [Bullet channel] Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0.005 Lux @ (F2.0, AGC ON), 0 Lux with IR [PTZ channel] Color: 0.005 Lux @ (F2.0, AGC ON), B/W: 0.005 Lux @ (F2.0, AGC ON), 0 lux with IR |
|
| Shutter Speed | 1 s to 1/30,000 s | |
| Slow Shutter | Yes | |
| Day & Night | ICR | |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 | |
| Lens | ||
| Focal Length | [Panoramic channel] 2.8 mm, [PTZ channel] 8 mm | |
| FOV | [Panoramic channel] horizontal field of view: 94°, vertical field of view: 49°, diagonal field of view: 114°, [PTZ channel] horizontal field of view: 44°, vertical field of view: 24°, diagonal field of view: 51° |
|
| Aperture | [Bullet channel] F1.6, [PTZ channel] F1.6 | |
| Illuminator | ||
| Supplement Light Type | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] Hybrid (IR and White Light) | |
| Supplement Light Range | [Bullet channel]: up to 30 m, [PTZ channel]: up to 30 m | |
| Smart Supplement Light | Yes | |
| PTZ | ||
| Movement Range (Pan) | [Panoramic channel] 0° to 355°, [PTZ channel] 0° to 345° | |
| Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] 0° to 80° | |
| Pan Speed | Pan speed: configurable from 4° to 25°/s, preset speed: 25°/s | |
| Tilt Speed | Tilt speed: configurable from 4° to 20°/s, preset speed 20°/s | |
| Presets | 300 | |
| Power-off Memory | Yes | |
| Video | ||
| Scalable Video Coding (SVC) | Yes | |
| Region of Interest (ROI) | 1 fixed region for main stream | |
| Main Stream | [Bullet channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) [PTZ channel] 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|
| Sub-Stream | [Bullet channel] 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) [PTZ channel] 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
|
| Video Compression | Main stream: H.265/H.264/Smart264/Smart265, Sub-stream: H.265/H.264/MJPEG |
|
| Video Bit Rate | 32 Kbps to 4 Mbps | |
| H.264 Type | Baseline profile,Main profile,High profile | |
| H.265 Type | Main profile | |
| Audio | ||
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |
| Audio Bit Rate | 64 Kbps(G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 to 160 Kbps(MP2L2)/16 to 64Kbps(AAC-LC)/8 to 160 Kbps(MP3)/8 to 48 Kbps(PCM) |
|
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, SMTP, RTSP, FTP, WebSockets, IGMP, WebSocket, Qos, RTCP, HTTPS, PPPoE, SNMP, NTP, RTP, UDP, DNS, HTTP, DHCP, Bonjour, 802.1x, IPv4, IPv6, DDNS, ICMP, UPnP |
|
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP | |
| Security | Authenticated username and password, MAC address binding, HTTPS encryption, 802.1X authenticated access, IP address filter |
|
| Simultaneous Live View | Up to 20 channels | |
| User/Host | Up to 32 users. 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200,Hik-Connect,Hik Partner Pro | |
| Web Browser | Chrome 31 to 44, Firefox 30 to 51, Safari 8.0+ | |
| Image | ||
| Image Settings | Saturation, brightness, contrast, sharpness | |
| Wide Dynamic Range (WDR) | Digital WDR | |
| SNR | ≥ 52 dB | |
| Day/Night Switch | Day,night,auto,schedule | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | [Bullet channel] 4 programmable polygon privacy masks, [PTZ channel] 4 programmable polygon privacy masks |
|
| Image Parameters Switch | Yes | |
| Interface | ||
| Built-in Microphone | 1 built-in microphone | |
| Built-in Speaker | 1 built-in speaker | |
| Ethernet Interface | 1 RJ45 10 M/100M self-adaptive Ethernet port | |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Reset | Yes | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), exception |
|
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger recording,audible warning |
|
| General | ||
| Material | PC | |
| General Function | Mirror,password protection,watermark,IP address filter | |
| Power | 12 VDC ± 25%, 1.5 A, max. 18 W, Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 21.5 W |
|
| Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) | |
| Dimension | 134 mm × 213.5 mm × 291.7 mm (5.3″ × 8.4″ × 11.5″) | |
| Weight | Weight: 1000 g (2.2 lb.) With Package Weight: 1500 g (3.3 lb.) |
|
| Approval | ||
| Protection | IP66 Standard, Surge Protection and Voltage Transient Protection | |
Hikvision dual lens 180 degree camera
Hikvision dual lens Panoramic camera
Hikvision dual lens PTZ camera
Can you use other cameras with Hikvision?
Yes, you can use third-party IP cameras with Hikvision NVRs (Network Video Recorders), provided they support the ONVIF protocol. While Hikvision cameras offer a seamless “plug-and-play” experience, other cameras require manual configuration, including setting the protocol to ONVIF, matching IP addresses, and ensuring the same password.
















There are no reviews yet.