TandemVu 2MP+2MP 4X POE PTZ Network Camera Hikvision DS-2SE3C204MWG-E/12
| Specification | |
| Camera | |
| Image Sensor | [Bullet channel]: 1/2.8″ Progressive Scan CMOS; [PTZ channel]: 1/2.8″ progressive scan CMOS |
| Min. Illumination | [Bullet channel]: Color: 0.03 Lux @ (F2.0, AGC ON), B/W: 0.01 Lux @ (F2.0,AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.01 Lux @ (F1.5, AGC ON), B/W: 0.005Lux @ (F1.5, AGC ON),0 Lux with IR; |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Zoom | [PTZ channel] 4 × optical, 16 × digital |
| Day & Night | ICR |
| Max. Resolution | [Bullet channel] 1920 × 1080, [PTZ channel] 1920 × 1080 |
| Lens | |
| Focus | auto,manual,semi-auto |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 2.8 to 12 mm, 4 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.3 s |
| FOV | [Bullet channel] horizontal field of view: 104.9°, vertical field of view: 57.9°, diagonal field of view: 122.8°, [PTZ channel] horizontal field of view: 92° to 33°, vertical field of view: 49° to 18.2°, diagonal field of view: 104° to 37.7° |
| Aperture | [Bullet channel] F2.0, [PTZ channel] F1.5 to F2.9 |
| Illuminator | |
| Supplement Light Type | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: IR Distance: up to 40 m; [Bullet channel]: IR Distance: up to 30 m; White Light Distance: 30 m |
| PTZ | |
| Movement Range (Pan) | 0° to 350° |
| Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] -5° to 90° |
| Pan Speed | pan speed: configurable from 0.1° to 30°/s; preset speed: 30°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 30°/s, preset speed 30°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Power-off Memory | yes |
| Park Action | preset,patrol scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | dome reboot,preset,patrol scan,dome adjust,aux output |
| Video | |
| Region of Interest (ROI) | 1 fixed regions for main stream |
| Main Stream | [Bullet channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
| Sub-Stream | [Bullet channel]: 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) [PTZ channel]: 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Third Stream | [Bullet channel]: 50 Hz: 25 fps (1280 × 720,640 × 480,640 × 360) 60 Hz: 30 fps (1280 × 720,640 × 480,640 × 360) [PTZ channel]: 50 Hz: 25 fps (1280 × 720,640 × 480,640 × 360) 60 Hz: 30 fps (1280 × 720,640 × 480,640 × 360) |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | main profile,baseline profile,high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | yes |
| Audio | |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps; AAC : 16 kbps, 32 kbps, 64 kbps; MP3: 8 kbps, 16 kbps, 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz,AAC-LC: 16 kHz,PCM: 8 kHz,16 kHz,MP3: 8 kHz,16 kHz |
| Environment Noise Filtering | yes |
| Network | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Network Storage | NAS (NFS, SMB/ CIFS), ANR |
| Protocols | TCP/IP,SMTP,RTSP,FTP,WebSockets,IGMP,Web Socket,Qos,RTCP,HTTPS,PPPoE,SNMP,N TP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
| Simultaneous Live View | 20 |
| User/Host | 32 |
| Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | IE 10+, Chrome 57+, Firefox 52+, Safari 12+ |
| Image | |
| Image Settings | sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Image Stabilization | EIS |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | [Bullet channel] 24 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks |
| Regional Focus | [Bullet channel] No, [PTZ channel] Yes |
| Regional Exposure | [Bullet channel] No, [PTZ channel] Yes |
| Image Parameters Switch | Yes |
| Interface | |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 512 GB |
| Reset | yes |
| Event | |
| Basic Event | Motion detection,video tampering alarm,exception,alarm input and output |
| Smart Event | audio exception detection,region entrance detection,region exiting detection,intrusion detection,Line crossing detection |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| Linkage and Tracking | |
| Smart Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| General | |
| General Function | mirror,password protection,watermark,IP address filter |
| Power | 12 VDC, max. 13.5 W,PoE+ |
| Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Material | PC |
| Dimension | 311.5 mm × 223.5 mm × 156 mm (12.26″ × 8.80″ × 6.14″) |
| Weight | Approx. 1.37 kg (3.02 lb.) |
| Approval | |
| Protection | IP66 Standard, Surge Protection and Voltage Transient Protection |
tandemvu 2mp2mp 4x poe ptz
Dual lens Hikvision camera
Hikvision 2MP IP PTZ Camera price
hikvision tandemvu 2mp2mp 4x poe
Hikvision PTZ Camera price
2mp2mp 4x poe ptz network
What is the difference between PTZ camera and network camera?
PTZ (Pan-Tilt-Zoom) cameras and network (IP) cameras differ primarily in mobility and purpose: PTZ cameras can move to cover large areas and follow objects, while standard network cameras are generally fixed, providing consistent, high-definition monitoring of a specific spot.
















There are no reviews yet.