6 MP ColorVu 3.0 two-way audio and strobe light alarm IPC DS-2CD1167G3-LIU
| Camera | ||
| Image Sensor | 1/2.4″ Progressive Scan CMOS | |
| Max. Resolution | 3200 × 1800 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0° to 355°,tilt: 0° to 75°,rotate: 0° to 355° | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 109°, vertical FOV 60°, diagonal FOV 130° 4 mm, horizontal FOV 89°, vertical FOV 49°, diagonal FOV 105° | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.9 m to ∞ 4 mm: 2.4 m to ∞ | |
| DORI | ||
| DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) | |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 16 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP,ICMP,HTTP,DHCP,DNS,RTP,RTSP,RTCP,NTP,UPnP,SMTP,IGMP,QoS,UDP,IPv6 | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF,ISAPI,Hikvision SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | ≥ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable polygon privacy masks | |
| Transducer | ||
| Transducer Type | NA | |
| Detection Angle | NA | |
| Detection Range | NA | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -F: Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | -F: Yes | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception | |
| Linkage | -LUF: Upload to memory card, upload to FTP, trigger recording, notify surveillance center, send email, trigger capture-LU: Upload to FTP, notify surveillance center, send email, trigger capture | |
| General | ||
| Power | 12 VDC ± 25%, 0.5 A, max. 6 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W | |
| Material | Base: metal, cover: plastic | |
| Dimension | Ø121.5 mm × 97.6 mm (Ø4.78″ × 3.84″) | |
| Package Dimension | 150 mm × 150 mm × 141 mm (5.91″ × 5.91″ × 5.55″) | |
| Weight | Approx. 550 g (1.2 lb.) | |
| With Package Weight | Approx. 800 g (1.8 lb.) | |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) | |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German | |
| General Function | Heartbeat,anti-banding,mirror,password protection,password reset via email | |
| Flashing Light | NA | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | |
| Safety | CB: IEC 62368-1: 2014+A11 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013,IK08: IEC 62262:2002 | |
hikvision ds2cd1167g3liu 6mp smart hybrid
two-way audio and strobe light alarm ip camera
Hikvision 6MP colorvu camera price in Sri lanka
6mp smart hybrid light dome
smart hybrid light dome camera




There are no reviews yet.