Hikvision DS-2CD1327G3-LIU 2MP ColorVu 3.0 Smart Hybrid Light Turret IP Camera Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8โณ Progressive Scan CMOS | |
| Max. Resolution | 1920 ร 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0ยฐ to 360ยฐ,tilt: 0ยฐ to 75ยฐ,rotate: 0ยฐ to 360ยฐ | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106ยฐ, vertical FOV 56ยฐ, diagonal FOV 129ยฐ 4 mm, horizontal FOV 88ยฐ, vertical FOV 47ยฐ, diagonal FOV 103ยฐ | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to โ 4 mm: 1.3 m to โ | |
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 ร 1080, 1280 ร 720) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 720) | |
| Sub-Stream | 50 Hz: 25 fps (640 ร 480, 640 ร 360) 60 Hz: 30 fps (640 ร 480, 640 ร 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Camera | ||
| Image Sensor | 1/2.8โณ Progressive Scan CMOS | |
| Max. Resolution | 1920 ร 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0ยฐ to 360ยฐ,tilt: 0ยฐ to 75ยฐ,rotate: 0ยฐ to 360ยฐ | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106ยฐ, vertical FOV 56ยฐ, diagonal FOV 129ยฐ 4 mm, horizontal FOV 88ยฐ, vertical FOV 47ยฐ, diagonal FOV 103ยฐ | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to โ 4 mm: 1.3 m to โ | |
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 ร 1080, 1280 ร 720) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 720) | |
| Sub-Stream | 50 Hz: 25 fps (640 ร 480, 640 ร 360) 60 Hz: 30 fps (640 ร 480, 640 ร 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP, UPnP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Safari 11 Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | โฅ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | -LIUใLIU/S(L)(RB)๏ผNA -LIUFใLIUF/S(L)(RB)๏ผBuilt-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | -LIUใ-LIUF: NA -LIU/S(L)(RB)ใ-LIUF/S(L)(RB): Max. power consumption: 2 W, max. sound pressure level: 10 cm: 101 dB | |
| Reset Key | -LIUใLIU/S(L)(RB)๏ผNA -LIUFใLIUF/S(L)(RB)๏ผYES | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception | |
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger recording,trigger capture | |
| General | ||
| Power | -LIUF: 12 VDC ยฑ 25%, 0.52 A, max. 6.2 W, ร5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W, -LIU/S(L)(RB)ใ-LIUF/S(L)(RB): 12 VDC ยฑ 25%, 0.52 A, max. 6.24 W, ร5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.52 W | |
| Material | Cover: Plastic, main body: Metal | |
| Dimension | ร110 mm ร 102.7 mm (ร4.33โณ ร 4.04โณ) | |
| Package Dimension | 150 mm ร 150 mm ร 141 mm (5.9โณ ร 5.9โณ ร 5.6โณ) | |
| Weight | -LIU: Approx. 365 g (0.8 lb.) | |
| With Package Weight | -LIU: Approx. 550 g (1.2 lb.) | |
| Storage Conditions | -30 ยฐC to 60 ยฐC (-22 ยฐF to 140 ยฐF). Humidity 95% or less (non-condensing) | |
| Startup and Operating Conditions | -30 ยฐC to 60 ยฐC (-22 ยฐF to 140 ยฐF). Humidity 95% or less (non-condensing) | |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German | |
| General Function | Heartbeat,mirror,flash log,password reset via email,password protection,anti -banding | |
| Flashing Light | -LIUใ-LIUF๏ผNA -LIU(F)/SL๏ผWhite Light -LIU(F)/SRB๏ผRed and Blue Light | |
| Approval | ||
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 | |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 | |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
| Protection | IP67: IEC 60529-2013 | |
Hikvision DS-2CD1327G3-LIU Price Sri Lanka
Hikvision ColorVu 3.0 Camera Sri Lanka
Hikvision Human Detection Camera Sri Lanka
Hikvision Vehicle Detection Camera Sri Lanka
Hikvision ColorVu IP Camera Sri Lanka
colorvu 30 fixed turret network
1. What is the resolution of the Hikvision DS-2CD1327G3-LIU?
The Hikvision DS-2CD1327G3-LIU provides 2MP Full HD 1920 ร 1080 video, offering clear surveillance footage for homes, shops, offices and commercial properties.
2. What is ColorVu 3.0 on the Hikvision DS-2CD1327G3-LIU?
ColorVu 3.0 is Hikvisionโs advanced imaging technology designed to deliver colorful video around the clock, with improved performance in low-light environments.
3. Does the DS-2CD1327G3-LIU support human and vehicle detection?
Yes. The camera supports intelligent human and vehicle classification, helping provide more relevant security events and reduce unnecessary notifications.
4. Does the Hikvision DS-2CD1327G3-LIU have a built-in microphone?
Yes. The LIU model has a built-in microphone, allowing audio to be captured together with CCTV video.
5. What is Smart Hybrid Light?
Hikvision Smart Hybrid Light combines infrared and white-light illumination. This provides more flexible night-time surveillance and can help capture useful visual details after dark.
6. Does the DS-2CD1327G3-LIU support PoE?
Yes. It supports Power over Ethernet (PoE), allowing both power and network data to travel through a single Ethernet cable when connected to compatible PoE equipment.
7. Can the DS-2CD1327G3-LIU be installed outdoors?
Yes. Its IP67 weather-resistant enclosure makes it suitable for indoor and outdoor locations such as entrances, shops, gardens, parking areas and building exteriors.
8. Where can I buy the Hikvision DS-2CD1327G3-LIU in Sri Lanka?
You can purchase the Hikvision DS-2CD1327G3-LIU 2MP ColorVu 3.0 Smart Hybrid Light Turret IP Camera from LANKAREAL in Sri Lanka.



There are no reviews yet.