Hikvision DS-2CD1123G3-LIU 2MP Smart Hybrid Light Dome IP Camera Sri Lanka
| Camera | |
| Image Sensor | 1/2.9โณ Progressive Scan CMOS |
| Max. Resolution | 1920 ร 1080 |
| Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON),B/W: 0 Lux with IR |
| Shutter Time | 1 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0ยฐ to 355ยฐ,tilt: 0ยฐ to 75ยฐ,rotate: 0ยฐ to 355ยฐ |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104ยฐ, vertical FOV 57ยฐ, diagonal FOV 121ยฐ 4 mm, horizontal FOV 84ยฐ, vertical FOV 45ยฐ, diagonal FOV 100ยฐ |
| Lens Mount | M12 |
| Focus | NA |
| Iris Type | Fixed |
| Aperture | F1.6 |
| Depth of Field | 2.8 mm: 1.1 m to โ 4 mm: 1.2 m to โ |
| DORI | |
| DORI | 2.8 mm, D: 45 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (1920 ร 1080, 1280 ร 720) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 720) |
| Sub-Stream | 50 Hz: 25 fps (640 ร 480, 640 ร 360) 60 Hz: 24 fps (640 ร 480, 640 ร 360) |
| Third Stream | NA |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile,Main Profile,High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | YES |
| Region of Interest (ROI) | 1 fixed regions for each stream |
| Target Cropping | NO |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | -U: G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | -U: 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | -U๏ผ8 kHz/16 kHz |
| Environment Noise Filtering | -U: Yes |
| Network | |
| Protocols | DHCP,QoS,FTP,SSL/TLS,ICMP,RTSP,UDP,HTTPS,HTTP,DNS,IPv6,IPv4,IGMP,RTCP ,RTP,DD NS,TCP/IP,UPnP,NTP,SMTP |
| Simultaneous Live View | Up to 6 channels |
| API | ISAPI,EZVIZ,ONVIF,ISUP,SDK |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) |
| Network Storage | NO |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | Plug-in required live view: Chrome 91+, Firefox 88+, Edge 91+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,AGC,adjustable by client software or web browser |
| Day/Night Switch | Day,Night,Auto,Schedule |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | โฅ 52 dB |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | NA |
| Built-in Microphone | Yes,1 built-in microphone |
| Built-in Speaker | -LIU(F)๏ผNA |
| Audio | NA |
| Alarm | NA |
| Reset Key | NA |
| Event | |
| Basic Event | Video tampering alarm, motion detection (support alarm triggering by specified target types (human, vehicle)), exception |
| Smart Event | NO |
| Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture |
| Deep Learning Function | |
| Perimeter Protection | NO |
| Face Capture | NO |
| General | |
| Power | 12 VDC ยฑ 25%, 0.5 A, max. 6 W,ร5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 7.5 W |
| Material | Base: metal, cover: plastic |
| Dimension | ร121.5 mm ร 97.6 mm (ร4.78โณ ร 3.84โณ) |
| Package Dimension | 150 mm ร 150 mm ร 141 mm (5.91โณ ร 5.91โณ ร 5.55โณ) |
| Weight | Approx. 480 g (1.06 lb.) |
| With Package Weight | -LIU(F): Approx. 635 g (1.40 lb.) |
| Storage Conditions | -30 ยฐC to 60 ยฐC (-22 ยฐF to 140 ยฐF). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 ยฐC to 60 ยฐC (-22 ยฐF to 140 ยฐF). Humidity 95% or less (non-condensing) |
| Language | English, Russian, Ukrainian, Arabic, Spanish, French, Portuguese, Turkish, Polish, German |
| General Function | Heartbeat,mirror,password reset via email,password protection,anti -banding |
| Flashing Light | NA |
| Approval | |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |





There are no reviews yet.