Hikvision 4MP Pro Solar-powered PT IP Camera DS-2DE2C400IWG-K/4G/C09S20
| Specification | |
| Camera | |
| Image Sensor | 1/2.7″ Progressive Scan CMOS |
| Max. Resolution | 2560 × 1440 |
| Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Lens | |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 94°, vertical FOV 49°, diagonal FOV 114° 4 mm, horizontal FOV 70°, vertical FOV 35°, diagonal FOV 85° |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Aperture | F1.6 |
| PTZ | |
| Movement Range (Pan) | 0° to 340° |
| Movement Range (Tilt) | 0° to 80° |
| Pan Speed | Up to 25°/s |
| Tilt Speed | Up to 25°/s |
| DORI | |
| DORI | 2.8 mm, D: 68 m, O: 27 m, R: 13 m, I: 6 m 4 mm, D: 100 m, O: 39 m, R: 20 m, I: 10 m |
| Illuminator | |
| Supplement Light Type | IR |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Network | |
| API | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK |
| Video | |
| Main Stream | 50 Hz: 12.5 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 12.5 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 15 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264, Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR, VBR |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Sampling Rate | 8 kHz/16 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.722.1/G.711/MP2L2/PCM/G.726/AAC-LC |
| Audio Bit Rate | 16 Kbps(G.722.1)/64 Kbps(G.711ulaw/G.711alaw)/32~160 Kbps(MP2L2)/8~48 Kbps(PCM)/16 Kbps(G.726)/16~64 Kbps(AAC-LC) |
| Network | |
| Security | Password protection, complicated password, basic and digest authentication for HTTP, TLS 1.1/1.2/1.3, WSSE and digest authentication for Open Network Video Interface |
| Simultaneous Live View | Up to 6 channels |
| Protocols | TCP/IP, DHCP, IPv4 |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Client | Hik-Connect, HikCentral Professional, Hik-Partner Pro |
| Web Browser | Local service: IE 11, Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Mobile Communication | |
| Standard | LTE-FDD, LTE-TDD, UMTS |
| Frequency | EU: LTE-FDD: B1/3/5/7/8/20/28 IN: LTE-FDD: B1/3/5/8 LTE-TDD: B34/38/39/40/41 LA: LTE-FDD: B2/3/4/5/7/8/28/66 NA: LTE-FDD: B2/4/5/12/13/17/66/71 UMTS: B2/4/5 |
| Uplink and Downlink Data Rate | EU: uplink: 5.1 Mbps, downlink: 10.3 Mbps IN: uplink: 5.1 Mbps, downlink: 10.3 Mbps LA: uplink: 5.1 Mbps, downlink: 10.3 Mbps NA: uplink: 50 Mbps, downlink: 150 Mbps |
| SIM Card Type | Nano SIM |
| Image | |
| Wide Dynamic Range (WDR) | Digital WDR |
| SNR | ≥ 52 dB |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Transducer | |
| Transducer Type | PIR + Radar |
| Detection Angle | Horizontal: 80°, vertical: 30° |
| Detection Range | Up to 12 m |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker, Max. power consumption: 1.5 W, max. sound pressure level: 10 cm: 95 dB. |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)), video tampering alarm, exception |
| Linkage | Upload to FTP/memory card, notify surveillance center, send email, trigger recording, trigger capture, audible warning, strobe light flashing |
| General | |
| Dimension | 133.1 mm × 177.64 mm × 382.44 mm/412.44 mm (5.24″ × 6.99″ × 15.06″/16.24″) |
| Battery | |
| Cycle Lifetime | 48 hours (1.85 W) Full charge battery runtime without solar input. |
| General | |
| Power | Power Consumption and Current: Typical power scenarios: 1.85 W (4G working) Standby scenarios: 80 mW Max. Power consumption: 7 W Power Supply: 12 VDC ± 25% *For debugging only 20 W (deviation: ± 5%) Solar panels Power Interface: Power supply interface: four-core aviation connector Extened solar panel: four-core aviation connector |
| Material | Plastic |
| Package Dimension | 622 mm × 312 mm × 340 mm (24.49″ × 12.28″ × 13.39″) |
| Weight | Approx. 850 g (1.87 lb.) |
| With Package Weight | Approx. 4700 g (10.34 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | 0 °C to 50 °C (32 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Heartbeat, anti-banding, mirror, password protection, password reset via email |
| Battery | |
| Battery Type | Ternary Lithium |
| Battery Voltage | 9 V to 12.6 V |
| Capacity | 90 Wh |
| Max. Charging Voltage | 12.6 V |
| Max. Output Voltage | 12.6 V |
| Operating Temperature | Charging: 0 °C to 45 °C (32 °F to 113 °F) Discharging: -20 °C to 55 °C (-4 °F to 131 °F) |
| Battery Life | More than 800 cycles |
| Approval | |
| RF | CE-RED: EN 301489-1 V2.1.1 (BT or 2.4G), EN 301489-17 V3.1.1 (BT or 2.4G), EN 300328 V2.1.1 (BT or 2.4G), EN 62311: 2008 (BT or 2.4G) *CE certification is only for the device sold in the European region. |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3- 2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP66: IEC 60529-2013 |
solarpowered security pt camera setup
Hikvision 4mp pro solarpowered security pt
pro solarpowered security pt camera




There are no reviews yet.