Hikvision DS-2CD1027G3-LIU 2MP ColorVu 3.0 Smart Hybrid Light IP Camera Sri Lanka
| Camera | ||
| Image Sensor | 1/2.8โณ Progressive Scan CMOS | |
| Max. Resolution | 1920 ร 1080 | |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light | |
| Shutter Time | 1 s to 1/100,000 s | |
| Day & Night | IR cut filter | |
| Angle Adjustment | Pan: 0ยฐ to 360ยฐ,tilt: 0ยฐ to 90ยฐ,rotate: 0ยฐ to 360ยฐ | |
| Lens | ||
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 106ยฐ, vertical FOV 56ยฐ, diagonal FOV 129ยฐ 4 mm, horizontal FOV 88ยฐ, vertical FOV 47ยฐ, diagonal FOV 103ยฐ | |
| Lens Mount | M12 | |
| Iris Type | Fixed | |
| Aperture | F1.0 | |
| Depth of Field | 2.8 mm: 1.2 m to โ 4 mm: 1.3 m to โ | |
| DORI | ||
| DORI | 2.8 mm, D: 44 m, O: 17 m, R: 8 m, I: 4 m 4 mm, D: 53 m, O: 21 m, R: 10 m, I: 5 m | |
| Illuminator | ||
| Supplement Light Type | IR,White Light | |
| Supplement Light Range | Up to 30 m | |
| Smart Supplement Light | Yes | |
| IR Wavelength | 850 nm | |
| Video | ||
| Main Stream | 50 Hz: 25 fps (1920 ร 1080, 1280 ร 720) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 720) | |
| Sub-Stream | 50 Hz: 25 fps (640 ร 480, 640 ร 360) 60 Hz: 30 fps (640 ร 480, 640 ร 360) | |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264, Sub-stream: H.265/H.264/MJPEG | |
| Video Bit Rate | 32 Kbps to 8 Mbps | |
| H.264 Type | Baseline Profile,Main Profile,High Profile | |
| H.265 Type | Main Profile | |
| Bit Rate Control | CBR,VBR | |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding | |
| Region of Interest (ROI) | 1 fixed region for main stream and sub-stream | |
| Audio | ||
| Audio Type | Mono sound | |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 | |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC-LC)/8 to 160 Kbps(MP3) | |
| Audio Sampling Rate | 8 kHz/16 kHz | |
| Environment Noise Filtering | Yes | |
| Network | ||
| Protocols | TCP/IP, ICMP, DHCP, DNS, HTTP, RTP, RTSP, RTCP, NTP, IPv4, IPv6, IGMP, UDP, QoS, FTP, SMTP | |
| Simultaneous Live View | Up to 6 channels | |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK | |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user | |
| Security | Password protection, complicated password, watermark, basic and digest authentication for HTTP, WSSE and digest authentication for Open Network Video Interface, security audit log, host authentication (MAC address) | |
| Client | iVMS-4200,Hik-Connect | |
| Web Browser | Plug-in required live view: Chrome 80+, Firefox 80+, Edge 89+, Safari 13+ Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+ | |
| Image | ||
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser | |
| Day/Night Switch | Day,Night,Auto,Schedule | |
| Wide Dynamic Range (WDR) | 120 dB | |
| SNR | โฅ 52 dB | |
| Image Enhancement | BLC,HLC,3D DNR | |
| Privacy Mask | 4 programmable rectangular privacy masks | |
| Transducer | ||
| Transducer Type | NA | |
| Detection Angle | NA | |
| Detection Range | NA | |
| Interface | ||
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |
| On-Board Storage | NA | |
| Built-in Microphone | Yes,1 built-in microphone | |
| Built-in Speaker | NA | |
| Audio | NA | |
| Alarm | NA | |
| Reset Key | NA | |
| Event | ||
| Basic Event | Motion detection (support alarm triggering by specified target types (person and vehicle)), video tampering alarm, exception | |
| Linkage | Upload to memory card/FTP,notify surveillance center,send email,trigger capture | |
| General | ||
| Power | 12 VDC ยฑ 25%, 0.55 A, max. 6.6 W,ร5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 8 W | |
| Material | Front cover: metal, body: plastic, bracket: plastic | |
| Dimension | 69.1 mm ร 66.9 mm ร 172.9 mm (2.7โณ ร 2.6โณ ร 6.8โณ) | |
| Package Dimension | 216 mm ร 121 mm ร 118 mm (8.5โณ ร 4.8โณ ร 4.7โณ) | |
| Weight | -LIU: Approx. 330 g (0.73 lb.) | |
| With Package Weight | -LIU: Approx. 445 g (0.98 lb.) | |



There are no reviews yet.