Smart hybrid light audio dome ip camera DS-2CD1143G2-LIU
Camera | |
Image Sensor | 1/3″ progressive scan CMOS |
Min. Illumination | Color: 0.01 Lux @(F2.0, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100, 000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75° |
Lens | |
Focal Length & FOV | 2.8 mm, horizontal FOV 98.0°, vertical FOV 53.1°, diagonal FOV 114.7° 4 mm, horizontal FOV 78.7°, vertical FOV 43.1°, diagonal FOV 92.3° |
Lens Mount | M12 |
Focus | Fixed |
Aperture | F2.0 |
Illuminator | |
IR Wavelength | 850 nm |
IR Range | Up to 30 m |
Video | |
Max. Resolution | 2560 × 1440 |
Main Stream | 50 Hz: 20 fps (2560 × 1440) 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 20 fps (2560 × 1440) 30 fps (1920 × 1080, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Region of Interest (ROI) | 1 fixed region for main stream |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface, ISAPI |
User/Host | Up to 32 users. 3 levels: administrator, operator and user |
Client | iVMS-4200, Hik-Connect |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch | Auto, Schedule, Day, Night |
Image Enhancement | BLC, 3D DNR |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection, video tampering alarm, exception |
General | |
Linkage Method | Upload to FTP, notify surveillance center, send email |
Camera Material | Aluminum alloy body |
Camera Dimension | Ø111 mm × 82.4 mm (Ø 4.4″ × 3.2″) |
Package Dimension | 134 mm × 134 mm × 108 mm (5.3″ × 5.3″ × 4.3″) |
Camera Weight | Approx. 360 g (0.8 lb.) |
With Package Weight | Approx. 560 g (1.2 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity: 95% or less (non-condensing) |
Web Client Language | English, Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Firmware Version | V5.5.120 |
Power Consumption and Current | 12 VDC, 0.4 A, max. 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.15 A, max. 6.5 W |
Power Supply | 12 VDC ± 25% PoE: 802.3af, Class 3 |
Power Interface | Ø5.5 mm coaxial power plug |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013), IK10 (IEC 62262:2002) |
ds2cd1143g2liu 4 mp smart hybrid
builtin microphone for realtime audio
support human and vehicle detection
There are no reviews yet.