Hikvision DS-2CE78D0T-LXTS 2MP Two Way Audio Siren Turret Camera
Specification | |
Camera | |
Image Sensor | 2 MP CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Min. Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with White Light |
Shutter Time | PAL: 1/12.5 s to 1/50,000 s,NTSC: 1/15 s to 1/50,000 s |
Day & Night | ICR |
Angle Adjustment | Pan: 0° to 360°,Tilt: 0° to 75°,Rotate: 0° to 360° |
Signal System | PAL/NTSC |
Lens | |
Lens Type | 2.8 mm, 3.6 mm fixed lens |
Focal Length & FOV | 2.8 mm, horizontal FOV: 105°, vertical FOV: 59°, diagonal FOV: 127°; 3.6 mm, horizontal FOV: 87°, vertical FOV: 46°, diagonal FOV: 105° |
Lens Mount | M12 |
Microphone | |
Pickup Distance | In a radius of up to 5 m |
Amount | 1 |
Speaker | |
Rated Power | 2 W |
Speaker Range | In a radius of up to 5 m |
Illuminator | |
Supplement Light Type | IR, White Light |
Supplement Light Range | IR: Up to 40 m,White Light: Up to 40 m |
Image | |
Image Settings | Anti-banding, Brightness, Sharpness, Smart IR |
Frame Rate | TVI: 1080p @25 fps/30 fps |
Day/Night Mode | Auto/Color/BW (Black and White) |
Wide Dynamic Range (WDR) | Digital WDR |
Image Enhancement | DWDR, BLC, HLC, Global, HLS |
Noise Reduction | 2D DNR |
White Balance | Auto, Manual |
Audio | |
Audio Function | Echo Cancellation, AI Noise Reduction, Automatic Gain Control |
Interface | |
Video Output | 1 HD analog output |
Alarm | Flashing Light Alarm (Red & Blue) |
General | |
Power | 12 VDC ± 25%, max.8.5 W |
Material | Main body: Metal; Enclosure: Plastic |
Dimension | Ø110 mm × 102.7 mm (Ø4.33″ × 4.04″) |
Weight | Approx. 385 g (0.85 lb.) |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F). Humidity 90% or less (non-condensing) |
Communication | HIKVISION-C |
Language | English |
Approval | |
Protection | IP67 |
hikvision colorvu ds2ce72dftfc
1080p 1u h265 acusense dvr
fixed mini bullet camera
2mp two way audio
ds2ce78d0tlxts 40m ircoloraudiotwo
2 mp colorvu
security systems ds2ce78d0tlxts
Voice camera price in Kandy
There are no reviews yet.