Hikvision 5mp turbo hd camera DS-2CE17H0T-IT1F
Camera | |
Image Sensor | 5 MP CMOS |
Signal System | PAL/NTSC |
Frame Rate | TVI: 5M@20fps, 4M@30fps, 4M@25fps, 1080p@30fps, 1080p@25fps AHD: 5M@20fps, 4M@30fps, 4M@25fps CVI: 4M@30fps, 4M@25fps CVBS: PAL/NTSC |
Resolution | 2560 (H) × 1944 (V) |
Min. illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.4 mm, 2.8 mm, 3.6 mm, 6 mm fixed lens |
Horizontal Field of View | 2.4 mm, horizontal FOV: 110°, vertical FOV: 81°, diagonal FOV:137° 2.8 mm, horizontal FOV: 85°, vertical FOV: 63°, diagonal FOV:110° 3.6 mm, horizontal FOV: 80°, vertical FOV: 63°, diagonal FOV:105° 6 mm, horizontal FOV: 57°, vertical FOV: 43°, diagonal FOV:72° |
Lens Mount | M12 |
Day & Night | ICR |
WDR (Wide Dynamic Range) | Digital WDR |
Angle Adjustment | Pan: 0 to 360°, Tilt: 0 to 180°, Rotation 0 to 360° |
Menu | |
Image Mode | STD/HIGH-SAT |
AGC | Yes |
Day/Night Mode | Auto/Color/BW (Black and White) |
White Balance | Auto/Manual |
AE (Auto Exposure) Mode | DWDR/BLC/HLC/Global |
Language | English |
Functions | Brightness, Sharpness, Mirror, Smart IR |
2D DNR | Yes |
Interface | |
Video Output | TVI/AHD/CVI/CVBS |
General | |
Operating Condition | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 VDC ± 25% |
Power Consumption | Max. 4.3 W |
Protection Level | IP67 |
Material | Front Cover: Metal Main Body: Plastic |
IR Range | Up to 30 m |
Communication | HIKVISION-C |
Dimensions | 78.9 mm × 75.4 mm × 216.6 mm (3.10″ × 2.97″ × 8.53″) |
Weight | Approx. 330 g (0.73 lb.) |
5mp analogue bullet camera ds2ce17h0tit1fc
5mp hikvision camera price ds2ce17h0tit1f
hikvision ds2ce17h0tit5f value series 5mp
ds2ce17h0tit5f value series 5mp bullet
There are no reviews yet.